<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HIPAA.com &#187; Carolyn Hartley</title>
	<atom:link href="http://www.hipaa.com/author/chartley/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hipaa.com</link>
	<description>Know your 5010 from your ICD-10</description>
	<lastBuildDate>Fri, 30 Jul 2010 16:22:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How Data Validation Will Make Your Life Easier</title>
		<link>http://www.hipaa.com/2009/10/how-data-validation-will-make-your-life-easier/</link>
		<comments>http://www.hipaa.com/2009/10/how-data-validation-will-make-your-life-easier/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 14:00:24 +0000</pubDate>
		<dc:creator>Carolyn Hartley</dc:creator>
				<category><![CDATA[Health IT and HITECH]]></category>
		<category><![CDATA[Meaningful Use]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[EHR Implementation]]></category>
		<category><![CDATA[Quality Reporting]]></category>

		<guid isPermaLink="false">http://www.hipaa.com/?p=1859</guid>
		<description><![CDATA[As a clinician, you want to know if data being entered into the system is accurate, clean, correct and useful. Data validation often called "validation rules" or "check routines" are built into systems such as EHR systems. These rules check for correctness, meaningfulness, and security of data. For example, the system would automatically disallow or question a user trying to enter eligibility results into the patient's address field. ]]></description>
			<content:encoded><![CDATA[<p>As a clinician, you want to know if data being entered into the system is accurate, clean, correct and useful. Data validation often called &#8220;validation rules&#8221; or &#8220;check routines&#8221; are built into systems such as EHR systems. These rules check for correctness, meaningfulness, and security of data. For example, the system would automatically disallow or question a user trying to enter eligibility results into the patient&#8217;s address field. Validation rules may be automated because the software company uses a data dictionary, or data may be checked by an explicit application program validation logic. To participate in quality reporting, such as meaningful use, PQRI or ePrescribing reimbursement incentive programs, you want to know if the data extracted from the system will be accurate and relevant. </p>
<p>HIPAA’s Security Rule is as much about good business practices as it is about securing confidential patient information. Data integrity, one of the pillars of HIPAA’s Security Rule, contains overarching security themes that pose layered questions, such as, how does the system’s functionality allow you to know who has been in the system, what did the user do with the content after he or she accessed it, or did the system block a potential intruder who did not use the correct user ID and password?  </p>
<p>When evaluating an EHR system, you want to ask how data validation functionalities work. So during the EHR due diligence, I would ask, &#8220;How does your EHR software enable the practitioner to generate quality measurement reports, (suggest you hold up the Meaningful Use Matrix), and how do we validate the data going into the system is accurate and placed in the correct fields?&#8221;  As an EHR project manager, I request a data validation report on the third and fifth day of Go-Live week so that we can quickly catch and retrain data entry errors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hipaa.com/2009/10/how-data-validation-will-make-your-life-easier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vendors and Physicians Partners in Meaningful Use?</title>
		<link>http://www.hipaa.com/2009/10/vendors-and-physicians-partners-in-meaningful-use/</link>
		<comments>http://www.hipaa.com/2009/10/vendors-and-physicians-partners-in-meaningful-use/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 12:45:18 +0000</pubDate>
		<dc:creator>Carolyn Hartley</dc:creator>
				<category><![CDATA[Health IT and HITECH]]></category>
		<category><![CDATA[e-prescribing]]></category>
		<category><![CDATA[EHR]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[implementation]]></category>
		<category><![CDATA[Meaningful Use]]></category>
		<category><![CDATA[vendors]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://www.hipaa.com/?p=1847</guid>
		<description><![CDATA[Preparedness for meaningful use reporting is dependent on the EHR vendor capabilities and the physician's adoption of privacy and security rule updates. One isn't more responsible than the other. ]]></description>
			<content:encoded><![CDATA[<p>The secure exchange of health information is dependent on both the practice and EHR vendors facilitating the secure electronic transactions and extracting data for reporting quality measures. Even early adopters of EHR systems must ask vendors if they will be ready for meaningful use reporting. The vendor&#8217;s response will impact cost, implementation timeline, workflow processes, reporting, and patient safety.</p>
<p>A sampling of questions to ask include:</p>
<ol>
<li>Of my current health information exchange partners (labs, hospitals, pharmacies, imaging centers) where have you already built bi-direction interfaces with your EHR system?</li>
<li>Does your system send e-prescribing alerts based on the content in the patient’s medication history?</li>
<li>Does your system identify whether the drug is on the patient’s formulary?</li>
<li>Does your system gather data on our computer-generated orders?</li>
<li>Does your system generate a clinical summary?</li>
<li>Does your system capture billing codes and push them into our PM system?</li>
<li>Does your system identify patients with personal health records?</li>
<li>Does your system ensure data validation so I know my workforce is entering information worth reporting?</li>
</ol>
<p>The physician&#8217;s responsibility is to ensure that the practice/organization has met more stringent HIPAA privacy and security safeguards and that the infrastructure, including encryption is in place to support secure exchange. Vendors cannot prepare policies and procedures for physicians; they&#8217;ll have their hands full building their own as covered entities.  Meaningful use reporting is dependent on both physician and vendor meeting their responsibilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hipaa.com/2009/10/vendors-and-physicians-partners-in-meaningful-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Word of the Day: Pay-for-Performance</title>
		<link>http://www.hipaa.com/2009/10/word-of-the-day-pay-for-performance/</link>
		<comments>http://www.hipaa.com/2009/10/word-of-the-day-pay-for-performance/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 17:00:30 +0000</pubDate>
		<dc:creator>Carolyn Hartley</dc:creator>
				<category><![CDATA[Health IT and HITECH]]></category>
		<category><![CDATA[evidence based medicine]]></category>
		<category><![CDATA[evidence-based]]></category>
		<category><![CDATA[health care providers]]></category>
		<category><![CDATA[incentives]]></category>
		<category><![CDATA[word of the day]]></category>

		<guid isPermaLink="false">http://www.hipaa.com/?p=1811</guid>
		<description><![CDATA[The use of incentives to encourage and reinforce the delivery of evidence-based practices in the health care system transformation that promote better outcomes as efficiently as possible.]]></description>
			<content:encoded><![CDATA[<p><strong>Pay-for-Performance</strong>: The use of incentives to encourage and reinforce the delivery of evidence-based  practices in the health care system transformation that promote better  outcomes as efficiently as possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hipaa.com/2009/10/word-of-the-day-pay-for-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Word of the Day: Interoperability</title>
		<link>http://www.hipaa.com/2009/10/word-of-the-day-interoperability/</link>
		<comments>http://www.hipaa.com/2009/10/word-of-the-day-interoperability/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 14:15:38 +0000</pubDate>
		<dc:creator>Carolyn Hartley</dc:creator>
				<category><![CDATA[Health IT and HITECH]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[interoperability]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[word of the day]]></category>

		<guid isPermaLink="false">http://www.hipaa.com/?p=1808</guid>
		<description><![CDATA[The ability to exchange and use information (usually in a large heterogeneous network made up of several local area networks). Interoperable systems reflect the ability of software and hardware on multiple machines from multiple vendors to communicate.]]></description>
			<content:encoded><![CDATA[<p><strong>Interoperability</strong>: The  ability to exchange and use information (usually in a large heterogeneous  network made up of several local area networks). Interoperable systems  reflect the ability of software and hardware on multiple machines from  multiple vendors to communicate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hipaa.com/2009/10/word-of-the-day-interoperability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Word of the Day: Electronic Media</title>
		<link>http://www.hipaa.com/2009/10/word-of-the-day-electronic-media/</link>
		<comments>http://www.hipaa.com/2009/10/word-of-the-day-electronic-media/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 15:32:08 +0000</pubDate>
		<dc:creator>Carolyn Hartley</dc:creator>
				<category><![CDATA[Health IT and HITECH]]></category>
		<category><![CDATA[computer storage]]></category>
		<category><![CDATA[electronic media]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[word of the day]]></category>

		<guid isPermaLink="false">http://www.hipaa.com/?p=1801</guid>
		<description><![CDATA[Electronic storage media including memory devices in computers (hard drives) and any removable/transportable digital memory medium, such as magnetic tape or disk, optical disk, or digital memory card; or transmission media used to exchange information already in electronic storage media. Transmission media include the Internet (wide open), extranet (using Internet technology to link a business with information accessible only to collaborating parties), leased lines, dial-up lines, private networks, and the physical movement of removable/transportable electronic storage media. Written communications sent via facsimile (not from one computer to another) and verbal information exchanges are not considered electronic media. ]]></description>
			<content:encoded><![CDATA[<p><strong>Electronic Media</strong>: Electronic storage media including memory devices in computers (hard  drives) and any removable/transportable digital memory medium, such  as magnetic tape or disk, optical disk, or digital memory card; or transmission media used to exchange information already in electronic  storage media. Transmission media include the Internet (wide open),  extranet (using Internet technology to link a business with information  accessible only to collaborating parties), leased lines, dial-up lines,  private networks, and the physical movement of removable/transportable  electronic storage media. Written communications sent via facsimile  (not from one computer to another) and verbal information exchanges  are not considered electronic media.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hipaa.com/2009/10/word-of-the-day-electronic-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Word of the Day: Data Authentication</title>
		<link>http://www.hipaa.com/2009/10/word-of-the-day-data-authentication/</link>
		<comments>http://www.hipaa.com/2009/10/word-of-the-day-data-authentication/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 13:30:43 +0000</pubDate>
		<dc:creator>Carolyn Hartley</dc:creator>
				<category><![CDATA[Health IT and HITECH]]></category>
		<category><![CDATA[authentication]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[word of the day]]></category>

		<guid isPermaLink="false">http://www.hipaa.com/?p=1798</guid>
		<description><![CDATA[The corroboration that data have not been altered or destroyed in an unauthorized manner. ]]></description>
			<content:encoded><![CDATA[<p><strong>Data Authentication</strong>: The corroboration that data have not been altered or destroyed in an  unauthorized manner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hipaa.com/2009/10/word-of-the-day-data-authentication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s In Your Personal Health Record?</title>
		<link>http://www.hipaa.com/2009/08/whats-in-your-personal-health-record/</link>
		<comments>http://www.hipaa.com/2009/08/whats-in-your-personal-health-record/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 17:56:24 +0000</pubDate>
		<dc:creator>Carolyn Hartley</dc:creator>
				<category><![CDATA[Health IT and HITECH]]></category>
		<category><![CDATA[Cancer patients]]></category>
		<category><![CDATA[HITECH]]></category>
		<category><![CDATA[personal health record]]></category>
		<category><![CDATA[PHRs]]></category>

		<guid isPermaLink="false">http://www.hipaa.com/?p=1649</guid>
		<description><![CDATA[The 800-pound gorilla at the center of health information transformation is the patient. This sleeping giant is slowly emerging from hibernation, and watch out when it wakes up. Folded into the HITECH Act are provisions that require healthcare providers to provide patients with access to data, knowledge and tools. ]]></description>
			<content:encoded><![CDATA[<p>The 800-pound gorilla at the center of health information transformation is the patient. This sleeping giant is slowly emerging from hibernation, and watch out when it wakes up. Folded into ARRA’s HITECH Act are provisions that require health care providers to “Provide patients and families with access to data, knowledge, and tools to make informed decisions and to manage their health.” If you are a caregiver, or manage a chronic disease, this policy will have a profound effect on you.</p>
<p>While my sister and brother battled terminal aggressive cancers, it was their caregiver who carried the pharmacological list of medications, nutritional supplements, allergies, adverse reactions, near fatal overdoses, sleep patterns, and vitals in a spiral-bound paper notebook. Between visits to oncologists, radiation oncologists, labs, and hospital rooms, the notebook became the hub of health information exchange. In 2006, my sister’s healthcare providers were part of a pilot site for health information exchange, but what had become “The Notebook” evolved into THE hard copy resource that her clinician’s relied on for subjective patient information. Even though each of the doctors could access her record electronically, they looked to the caregiver for the complete story, partly out of compassion, partly because they knew it was more complete than the picture they had, given the current state of health information exchange.</p>
<p>Content of your personal health record (PHRs) should include fields for the following: emergency contact information, payer information (subscriber, your relationship to the subscriber), name of primary care physician, allergies, medications (active and inactive), current medical history, current health concerns, family medical history, social habits such as drinking and smoking, surgeries.  In a future posting, I’ll provide my list of favorite PHR companies, their cost, and what I like about them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hipaa.com/2009/08/whats-in-your-personal-health-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Privacy and Security in Disasters or Emergencies</title>
		<link>http://www.hipaa.com/2009/07/privacy-and-security-in-disasters-or-emergencies/</link>
		<comments>http://www.hipaa.com/2009/07/privacy-and-security-in-disasters-or-emergencies/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 13:00:17 +0000</pubDate>
		<dc:creator>Carolyn Hartley</dc:creator>
				<category><![CDATA[Privacy]]></category>
		<category><![CDATA[DHHS]]></category>
		<category><![CDATA[Disasters]]></category>
		<category><![CDATA[Emergencies]]></category>
		<category><![CDATA[HIPAA Privacy]]></category>

		<guid isPermaLink="false">http://www.hipaa.com/?p=1605</guid>
		<description><![CDATA[Families searching for loved ones in a presidential-declared disaster, whether a hurricane, tornado, earthquake or unnatural disasters, should not have to also overcome HIPAA privacy roadblocks. As our nation winds down mid-western tornado season and steps up Hurricane season, review the guidance issued by DHHS after hundreds of thousand of Hurricane Katrina and Rita displaced citizens tried to locate loved ones.]]></description>
			<content:encoded><![CDATA[<p>Families searching for loved ones in a presidential-declared disaster, whether a hurricane, tornado, earthquake or unnatural disasters, should not have to also overcome HIPAA privacy roadblocks. As our nation winds down mid-western tornado season and steps up Hurricane season, review the guidance issued by DHHS after hundreds of thousand of Hurricane Katrina and Rita displaced citizens tried to locate loved ones. </p>
<p><strong>Privacy and Security in Disasters or Emergency Guidance</strong> </p>
<p>If the president declares an emergency or disaster and the secretary of HHS declares a public health emergency, the secretary may waive sanctions and penalties against a covered hospital that does not comply with certain provisions of the HIPAA Privacy Rule, as noted here:</p>
<p style="padding-left: 30px;"><span><span><span><span><span><span><span><span><span><span style="color: #000000;">» </span></span></span></span></span></span></span></span></span></span>the requirements to obtain a patient&#8217;s agreement to speak with family members or friends involved in the patient&#8217;s care (45 CFR 164.510(b));</p>
<p style="padding-left: 30px;"><span><span><span><span><span><span><span><span><span><span style="color: #000000;">» </span></span></span></span></span></span></span></span></span></span>the requirement to honor a request to opt out of the facility directory (45 CFR 164.510(a));</p>
<p style="padding-left: 30px;"><span><span><span><span><span><span><span><span><span><span style="color: #000000;">» </span></span></span></span></span></span></span></span></span></span>the requirement to distribute a notice of privacy practices (45 CFR 164.520);</p>
<p style="padding-left: 30px;"><span><span><span><span><span><span><span><span><span><span style="color: #000000;">» </span></span></span></span></span></span></span></span></span></span>the patient&#8217;s right to request privacy restrictions (45 CFR 164.522(a)); and</p>
<p style="padding-left: 30px;"><span><span><span><span><span><span><span><span><span><span style="color: #000000;">» </span></span></span></span></span></span></span></span></span></span>the patient&#8217;s right to request confidential communications (45 CFR 164.522(b)).</p>
<p><strong>When and to what entities does the waiver apply?</strong></p>
<p>If the secretary issues such a waiver, it only applies:</p>
<p style="padding-left: 30px;"><span><span><span><span><span><span><span><span><span><span style="color: #000000;">» </span></span></span></span></span></span></span></span></span></span>in the emergency area and for the emergency period identified in the public health emergency declaration.</p>
<p style="padding-left: 30px;"><span><span><span><span><span><span><span><span><span><span style="color: #000000;">» </span></span></span></span></span></span></span></span></span></span>to hospitals that have instituted a disaster protocol. The waiver would apply to all patients at such hospitals.</p>
<p style="padding-left: 30px;"><span><span><span><span><span><span><span><span><span><span style="color: #000000;">» </span></span></span></span></span></span></span></span></span></span>for up to 72 hours from the time the hospital implements its disaster protocol.</p>
<p>When the presidential or secretarial declaration terminates, a hospital must then comply with all requirements of the Privacy Rule for any patient still under its care, even if 72 hours has not elapsed since implementation of its disaster protocol.</p>
<p>Regardless of the activation of an emergency waiver, the HIPAA Privacy Rule permits disclosures for treatment purposes and certain disclosures to disaster relief organizations. For instance, the Privacy Rule allows covered entities to share patient information with the American Red Cross so it can notify family members of the patient&#8217;s location. See 45 CFR 164.510(b)(4). This guidance is available online at <a href="http://www.hhs.gov/ocr/hipaa/emergencyPPR.html">http://www.hhs.gov/ocr/hipaa/emergencyPPR.html</a>.</p>
<p><strong>Need help with Emergency Planning?</strong></p>
<p>The following websites offer federally-developed planning tools.</p>
<p style="padding-left: 30px;"><span><span><span><span><span><span><span><span><span><span style="color: #000000;">1. </span></span></span></span></span></span></span></span></span></span>Office for Civil Rights (OCR) the agency named to oversee privacy of confidential health information. This is HHS&#8217;s primary site for assisting you in emergency preparedness and disaster recovery planning and response. At its Web site, <a href="http://www.hhs.gov/ocr/hipaa/emergencyPPR.html">http://www.hhs.gov/ocr/hipaa/emergencyPPR.html</a>, OCR provides links to its own planning documents and also provides links to other agencies inside and outside of HHS that have developed disaster recovery guidance tools (see number 2 in this list); other links will take you to the National Aging Network.</p>
<p style="padding-left: 30px;"><span><span><span><span><span><span><span><span><span><span style="color: #000000;">2. </span></span></span></span></span></span></span></span></span></span>Agency for Healthcare Research and Quality. At AHRQ&#8217;s Web site, <a href="http://www.ahrq.gov/path/katrina.htm">http://www.ahrq.gov/path/katrina.htm</a>, you will find links to multiple tools and resources to assist in response and recovery efforts. Those that are most likely to affect a physician practice include</p>
<p style="padding-left: 60px;"><span><span><span><span><span><span><span><span><span><span style="color: #000000;">a. </span></span></span></span></span></span></span></span></span></span>Personal protective equipment, decontamination, isolation/quarantine, and laboratory capacity</p>
<p style="padding-left: 60px;"><span><span><span><span><span><span><span><span><span><span style="color: #000000;">b. </span></span></span></span></span></span></span></span></span></span>Computer staffing model for disaster preparedness response</p>
<p style="padding-left: 60px;"><span><span><span><span><span><span><span><span><span><span style="color: #000000;">c. </span></span></span></span></span></span></span></span></span></span>Alternate site locator</p>
<p style="padding-left: 60px;"><span><span><span><span><span><span><span><span><span><span style="color: #000000;">d. </span></span></span></span></span></span></span></span></span></span>Health Emergency Assistance Line and Triage Hub model</p>
<p style="padding-left: 30px;"><span><span><span><span><span><span><span><span><span><span style="color: #000000;">3. </span></span></span></span></span></span></span></span></span></span>Decision tool to help you determine who, when, and how health information can be disclosed in emergencies. That tool is available at <a href="http://www.hhs.gov/ocr/hipaa/decisiontool/tool/source1.html">http://www.hhs.gov/ocr/hipaa/decisiontool/tool/source1.html</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hipaa.com/2009/07/privacy-and-security-in-disasters-or-emergencies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARRA Stimulus Funds</title>
		<link>http://www.hipaa.com/2009/05/arra-stimulus-funds/</link>
		<comments>http://www.hipaa.com/2009/05/arra-stimulus-funds/#comments</comments>
		<pubDate>Fri, 29 May 2009 13:40:59 +0000</pubDate>
		<dc:creator>Carolyn Hartley</dc:creator>
				<category><![CDATA[American Recovery and Reinvestment Act]]></category>
		<category><![CDATA[ARRA]]></category>
		<category><![CDATA[health IT]]></category>
		<category><![CDATA[HITECH]]></category>
		<category><![CDATA[Implementation Expertise]]></category>
		<category><![CDATA[Regional Extension Centers]]></category>

		<guid isPermaLink="false">http://www.hipaa.com/?p=1458</guid>
		<description><![CDATA[The Office of the National Coordinator today released guidance on the new Health IT Regional Extension Centers. Comments at HIPAA.com include goals of a Center, definition of a geographic region and how to apply.]]></description>
			<content:encoded><![CDATA[<p>On Thursday, May 28, 2009, the Office  of the National Coordinator released guidance on the new Health IT Regional  Extension Centers (HITRC).</p>
<p>Section 3012 of the Public Health Service  Act (PHSA), as added by the HITECH Act, authorizes a Health Information  Technology Extension Program to make assistance available to all providers,  but with priority access to Health IT for the uninsured, underinsured,  historically underserved and other special-needs populations, and use  of that technology to achieve reduction in health disparities.</p>
<p>The major focus for the Centers&#8217; work  with most of the providers that they serve will be to help to select  and successfully implement certified electronic health records (EHRs).  Assistance is NOT limited to new users, but may also be provided to  existing EHR users who need technical assistance to achieve &#8220;meaningful  user&#8221; status.</p>
<p>Goals of the HITRC are to: encourage adoption of electronic    health records by clinicians and hospitals; assist clinicians and hospitals    to become meaningful users of electronic health records; and increase the probability that    adopters of electronic health record systems will become meaningful    users of the technology.</p>
<p>The centers shall offer to all providers  in a designated region access to information and to some level of assistance.  The regional centers will become, upon award, members of a consortium  that will be coordinated and facilitated by the to-be-established Health  Information Technology Research Center.</p>
<p>We expect that each HITRC will provide  technical assistance within a defined geographic area, and that each  defined geographic area will be served by only one center.</p>
<p>To apply to host a center, an entity  may have to:</p>
<p style="padding-left: 30px;"><span><span><span><span><span><span><span style="color: #000000;">» </span></span></span></span></span></span></span>Define the geographic region    and the provider population within that region it proposes to serve.<br />
<span><span><span><span><span><span><span style="color: #000000;">» </span></span></span></span></span></span></span>Describe proposed levels and    approaches of support for prioritized and other providers to be served.<br />
<span><span><span><span><span><span><span style="color: #000000;">» </span></span></span></span></span></span></span>Address how the applicant    would structure its organization and staffing to enable providers served    to have ready access to reasonably local health IT &#8220;extension agents&#8221;    and provide training and on-going support for these critical workers.<br />
<span><span><span><span><span><span><span style="color: #000000;">» </span></span></span></span></span></span></span>Demonstrate the capacity to    facilitate and support cooperation among local providers, health systems,    communities, and health information exchanges.<br />
<span><span><span><span><span><span><span style="color: #000000;">» </span></span></span></span></span></span></span>Propose an efficient and feasible    strategy to furnish deep specialized expertise broadly to all providers    served and intensive, individualized, &#8220;local&#8221; presence from    an interdisciplinary extension agent to smaller groups of providers    assigned to individual agents.</p>
<p>Initially, HITRC would have to provide  matching funds, but ONC proposes to exercise the option in the HITECH  Act to not require matching funds for awards made in FY 2010. It anticipates  providing $1 &#8211; $2 million per center, with the largest center receiving  a maximum of $10 million.</p>
<p>Centers will begin to be awarded in the  first quarter of fiscal year 2010 (October &#8211; December 2009), and awards  will continue through the end of fiscal year 2010 (September 2010).</p>
<p>The comment period is open for two weeks,  and must be received not later than 5 p.m., June 11, 2009. Electronic  responses are preferred and should be addressed to <a href="mailto:HealthIT-comments@hhs.gov" target="_blank">HealthIT-comments@hhs.gov</a>.</p>
<p><a href="http://static.hipaa.com/documents/e9-12419-onc-guidance-on-hitrc.pdf" target="_blank">E9-12419 ONC Guidance on HITRC.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hipaa.com/2009/05/arra-stimulus-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Word of the Day: Data Storage</title>
		<link>http://www.hipaa.com/2009/05/word-of-the-day-data-storage/</link>
		<comments>http://www.hipaa.com/2009/05/word-of-the-day-data-storage/#comments</comments>
		<pubDate>Thu, 28 May 2009 13:39:48 +0000</pubDate>
		<dc:creator>Carolyn Hartley</dc:creator>
				<category><![CDATA[Health IT and HITECH]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[RAM]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[word of the day]]></category>

		<guid isPermaLink="false">http://www.hipaa.com/?p=1451</guid>
		<description><![CDATA[Computer storage is the holding of data in an electromagnetic form for access by a computer processor. Primary storage are data in random access memory (RAM) and other...]]></description>
			<content:encoded><![CDATA[<p><strong>Data Storage:</strong> Computer storage is the holding of data in an electromagnetic  form for access by a computer processor. Primary storage are data in  random access memory (RAM) and other &#8220;built-in&#8221; devices. Secondary  storage are data on hard disk, tapes, and other external devices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hipaa.com/2009/05/word-of-the-day-data-storage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Word of the Day: Benchmarking</title>
		<link>http://www.hipaa.com/2009/05/word-of-the-day-benchmarking/</link>
		<comments>http://www.hipaa.com/2009/05/word-of-the-day-benchmarking/#comments</comments>
		<pubDate>Thu, 14 May 2009 19:00:46 +0000</pubDate>
		<dc:creator>Carolyn Hartley</dc:creator>
				<category><![CDATA[Health IT and HITECH]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[competitive advantage]]></category>
		<category><![CDATA[Glossary]]></category>
		<category><![CDATA[word of the day]]></category>

		<guid isPermaLink="false">http://www.hipaa.com/?p=1255</guid>
		<description><![CDATA[Continuous process whereby an enterprise measures and compares all of its functions, systems, and practices against strong competitors, identifying...]]></description>
			<content:encoded><![CDATA[<p><strong>Benchmarking</strong>: Continuous  process whereby an enterprise measures and compares all of its functions,  systems, and practices against strong competitors, identifying quality  gaps in the organization, and striving to achieve competitive advantage  locally and globally.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hipaa.com/2009/05/word-of-the-day-benchmarking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Word of the Day: Request for Proposal</title>
		<link>http://www.hipaa.com/2009/05/word-of-the-day-request-for-proposal/</link>
		<comments>http://www.hipaa.com/2009/05/word-of-the-day-request-for-proposal/#comments</comments>
		<pubDate>Wed, 13 May 2009 17:00:28 +0000</pubDate>
		<dc:creator>Carolyn Hartley</dc:creator>
				<category><![CDATA[Health IT and HITECH]]></category>
		<category><![CDATA[Glossary]]></category>
		<category><![CDATA[request for proposal]]></category>
		<category><![CDATA[RFP]]></category>
		<category><![CDATA[word of the day]]></category>

		<guid isPermaLink="false">http://www.hipaa.com/?p=1245</guid>
		<description><![CDATA[A compilation of factors the buyer will consider before making a purchase. An RFP is typically sent...]]></description>
			<content:encoded><![CDATA[<p><strong>Request for Proposal (RFP)</strong>: A compilation of factors the buyer will consider  before making a purchase. An RFP is typically sent to two or more potential  responders and always contains a due date and contact person in the  event those bidding on the proposal have additional questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hipaa.com/2009/05/word-of-the-day-request-for-proposal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Word of the Day: Evidence-Based Medicine</title>
		<link>http://www.hipaa.com/2009/05/word-of-the-day-evidence-based-medicine/</link>
		<comments>http://www.hipaa.com/2009/05/word-of-the-day-evidence-based-medicine/#comments</comments>
		<pubDate>Fri, 08 May 2009 15:00:25 +0000</pubDate>
		<dc:creator>Carolyn Hartley</dc:creator>
				<category><![CDATA[Health IT and HITECH]]></category>
		<category><![CDATA[Glossary]]></category>
		<category><![CDATA[word of the day]]></category>

		<guid isPermaLink="false">http://www.hipaa.com/?p=1035</guid>
		<description><![CDATA[The conscientious, explicit, and judicious use of current best evidence in making decisions about the care of individual patients...]]></description>
			<content:encoded><![CDATA[<p><strong>Evidence-Based Medicine</strong>:  The conscientious, explicit, and judicious use of current best evidence  in making decisions about the care of individual patients. The practice  of evidence-based medicine means integrating individual clinical expertise  with the best available external clinical evidence from systematic research.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hipaa.com/2009/05/word-of-the-day-evidence-based-medicine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Word of the Day: Digital Signature</title>
		<link>http://www.hipaa.com/2009/05/word-of-the-day-digital-signature-2/</link>
		<comments>http://www.hipaa.com/2009/05/word-of-the-day-digital-signature-2/#comments</comments>
		<pubDate>Thu, 07 May 2009 17:00:59 +0000</pubDate>
